| SSRA | Sunday, February 29, 2004 |
| Hourglass, Mt Spokane, WA (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | COULTER, Everett B | (SARS) |   | Course Name: | Hourglass, Mt Spokane | |
| Referee: | SMITH, Steve | (SARS) |   | Elevation Start: | 1531m | |
| Chief of Race: | LINDSAY, Rob | (SSRA) |   | Finish: | 1340m | |
| Vertical Drop: | 191m | |||||
| Homolog: | 1429-01-79 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | ANDERSON, Jeremy J | (SSRA) |   | SCHUELER, Bart | (LOUP) | |
| Forerunners: | -A- | (USA) | -A- | EDWARDS, Chris | (SSRA) | |
| -B- | (USA) | -B- | CUBBERLY, CAMERON | (SSRA) | ||
| -C- | (USA) | -C- | DUNHAM, SAGE | (SSRA) | ||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 36 | Number of Gates: | 36 | |||
| Start Time: | 10.30 AM | Start Time: | 1.25 PM | |||
| Weather: | overcast | Snow: hard | Temp Start:-1C Finish:-1C | |||
| Unofficial Penalty: | F=570 | |||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 1 | 37 | P5922075 | ESTRELLA, Joseph | SMART/95 | 54.62 | 54.37 | 1:48.99 | |
| 2 | 32 | P5813456 | HANSON, Raleigh | IND/95 | 58.62 | 56.66 | 1:55.28 | |
| 3 | 207 | P5871777 | WEHSE, Erik | IND/95 | 1:01.67 | 53.90 | 1:55.57 | |
| 4 | 20 | PECK, Vaughn | SSRA/95 | 58.85 | 57.58 | 1:56.43 | ||
| 5 | 18 | P5966254 | PETERSON, Connor | RMR/97 | 59.22 | 58.29 | 1:57.51 | |
| 6 | 48 | P5851498 | BLACK, Connor | SARS/96 | 59.49 | 58.09 | 1:57.58 | |
| 7 | 14 | P5875166 | TRAN, Tristan | SMART/95 | 1:00.18 | 58.60 | 1:58.78 | |
| 8 | 39 | P5906847 | DUCHOW, Matthew | SARS/98 | 1:02.13 | 1:02.68 | 2:04.81 | |
| 9 | 40 | P5918297 | DUBIEL, Will | SMART/96 | 1:03.06 | 1:01.97 | 2:05.03 | |
| 10 | 42 | P5887807 | CROWE, Conner | SSRA/96 | 1:06.24 | 1:02.67 | 2:08.91 | |
| 11 | 38 | P5906839 | DUCHOW, Wyatt | SARS/95 | 1:07.51 | 1:02.01 | 2:09.52 | |
| 12 | 41 | P5929781 | DERUWE, Jacob | BBST/96 | 1:02.65 | 1:12.05 | 2:14.70 | |
| 13 | 27 | LAROCCA, Tyrus | SSRA/96 | 1:08.87 | 1:07.50 | 2:16.37 | ||
| 14 | 15 | SHAW, Devin | SSRA/95 | 1:10.95 | 1:08.94 | 2:19.89 | ||
| 15 | 47 | P5937909 | BRASSINGTON, Logan | SSRA/95 | 1:09.16 | 1:11.27 | 2:20.43 | |
| 16 | 36 | P5922117 | ESTRELLA, Michael | SMART/97 | 1:09.49 | 1:19.01 | 2:28.50 | |
| J5 Boys | ||||||||
| 1 | 106 | TRAN, Tyler | SMART/93 | 48.72 | 46.91 | 1:35.63 | ||
| 2 | 109 | SNOW, Scott | IND/93 | 49.20 | 48.16 | 1:37.36 | ||
| 3 | 85 | P5714522 | BAUERNFEIND, Dillon | FAST/93 | 51.68 | 49.13 | 1:40.81 | |
| 4 | 93 | P5617865 | DOWNS, Hunter | SSRA/93 | 53.49 | 51.39 | 1:44.88 | |
| 5 | 98 | P5714498 | LARSON, John-Michael | SSRA/94 | 55.38 | 51.41 | 1:46.79 | |
| 6 | 4 | P5797642 | WAHL, Peik | SARS/93 | 55.11 | 52.69 | 1:47.80 | |
| 7 | 86 | P5957162 | BOWERMAN, Blake | SARS/94 | 57.68 | 54.70 | 1:52.38 | |
| 8 | 97 | P5931282 | JONES, Alec | LOUP/94 | 56.49 | 57.93 | 1:54.42 | |
| 9 | 113 | PRICE, Ryan | LOUP/93 | 59.60 | 56.30 | 1:55.90 | ||
| 10 | 104 | P5916192 | MURPHY, Conor | SARS/94 | 1:00.40 | 57.46 | 1:57.86 | |
| 11 | 119 | P5905773 | PAULL, Clayton | SSRA/94 | 1:00.55 | 57.47 | 1:58.02 | |
| 12 | 108 | P5928965 | TEZCAN, Yunus | SARS/94 | 1:01.50 | 59.55 | 2:01.05 | |
| 13 | 112 | P5968193 | ROBERTS, Trevor | FAST/94 | 1:01.83 | 59.40 | 2:01.23 | |
| 14 | 118 | P5858592 | PASOLD, Blake | SARS/94 | 1:00.33 | 1:00.92 | 2:01.25 | |
| 15 | 115 | P5849864 | PERKINS, Tahte | SARS/93 | 1:01.52 | 1:00.37 | 2:01.89 | |
| 16 | 107 | P5784459 | THOEN, Stephen | SSRA/94 | 1:04.22 | 59.08 | 2:03.30 | |
| 17 | 89 | P5786132 | COWLES-MEYER, Will | SSRA/93 | 1:03.94 | 1:01.59 | 2:05.53 | |
| 18 | 241 | P5860812 | MCCUE, Dillon | SMART/93 | 1:04.26 | 1:01.41 | 2:05.67 | |
| 19 | 92 | P5793252 | DODDS, Nick | SARS/93 | 1:07.79 | 1:01.85 | 2:09.64 | |
| 20 | 102 | P5972898 | LEWIS, Kendall | FAST/94 | 1:06.26 | 1:06.80 | 2:13.06 | |
| 21 | 87 | BOWERS, Andrew | FAST/93 | 1:09.89 | 1:07.89 | 2:17.78 | ||
| 22 | 110 | P5774039 | SLAGLE, Daniel | FAST/94 | 1:12.52 | 1:06.24 | 2:18.76 | |
| 23 | 91 | P5985601 | DAGGY, Tyler | FAST/94 | 1:10.04 | 1:08.80 | 2:18.84 | |
| 24 | 95 | HANRON, Duncan | LOUP/93 | 1:10.23 | 1:10.13 | 2:20.36 | ||
| 25 | 242 | P5980677 | ELLIOT, Sam | SSRA/94 | 1:19.13 | 1:04.59 | 2:23.72 | |
| J4 Boys | ||||||||
| 1 | 155 | P5620414 | BLEDSOE, Blake | SSRA/91 | 44.67 | 44.67 | 1:29.34 | |
| 2 | 176 | P5726484 | SCHULER, Hank | LOUP/92 | 47.41 | 43.59 | 1:31.00 | |
| 3 | 172 | P5718812 | OWSLEY, David | SMART/91 | 46.37 | 45.54 | 1:31.91 | |
| 4 | 171 | P5724562 | OGRAM, Matthew | SMART/92 | 47.89 | 46.74 | 1:34.63 | |
| 5 | 182 | P5779137 | TRAN, Thomas | SMART/92 | 49.01 | 46.93 | 1:35.94 | |
| 6 | 162 | P5813977 | HEINICKE, Josh | MRSST/92 | 49.80 | 48.34 | 1:38.14 | |
| 7 | 156 | P5726237 | BROWN, Nathan | LOUP/92 | 50.19 | 49.36 | 1:39.55 | |
| 8 | 175 | P5923057 | ROBINSON, Kevin | SMART/92 | 53.34 | 49.83 | 1:43.17 | |
| 9 | 183 | P5928874 | VALKENAAR, Jordan | SARS/91 | 54.83 | 50.84 | 1:45.67 | |
| 10 | 165 | P5987581 | JOPSON, Rob | SMART/91 | 55.17 | 51.85 | 1:47.02 | |
| 11 | 179 | P5774021 | SLAGLE, Mike | FAST/92 | 54.39 | 52.74 | 1:47.13 | |
| 12 | 160 | FERRARO, Alec | SSRA/91 | 56.21 | 53.82 | 1:50.03 | ||
| 13 | 161 | P5718853 | FISCHER, Ned | FAST/91 | 57.00 | 54.60 | 1:51.60 | |
| 14 | 173 | PREIKSAITIS, Kevin | SSRA/92 | 57.19 | 55.73 | 1:52.92 | ||
| 15 | 177 | P5972732 | SELL, Stephen | SARS/91 | 59.35 | 58.03 | 1:57.38 | |
| 16 | 99 | P5912597 | LEE, Zack | FAST/92 | 1:01.53 | 58.03 | 1:59.56 | |
| 17 | 170 | P5790258 | OAKLEY, Grant | SSRA/92 | 1:01.81 | 58.01 | 1:59.82 | |
| 18 | 163 | P5453147 | HOLCOMB, Jesse | SARS/91 | 1:11.80 | 52.15 | 2:03.95 | |
| 19 | 158 | P5786231 | COWLES, John | SSRA/92 | 1:02.06 | 1:04.47 | 2:06.53 | |
| J3 Boys | ||||||||
| 1 | 191 | P5761614 | BURANDT, Stefan | SSRA/90 | 50.26 | 49.25 | 1:39.51 | |
| 2 | 189 | P5859053 | ALLEN, Beddome | SSRA/90 | 54.41 | 50.55 | 1:44.96 | |
| 3 | 190 | P5881123 | BOYLE, Carson | MRSST/90 | 57.62 | 55.64 | 1:53.26 | |
| 4 | 193 | P5911623 | MOORE, Michael | SMART/90 | 58.76 | 55.57 | 1:54.33 | |
| 5 | 247 | P5973334 | MATKIN, Stephen | SSRA/90 | 59.37 | 57.99 | 1:57.36 | |
| J2 Boys | ||||||||
| 1 | 198 | P5468418 | KURIMURA, Eric | FAST/88 | 1:11.60 | 54.28 | 2:05.88 | |
| J1 Boys | ||||||||
| 1 | 200 | P5872999 | KREIDLER, Matyas | IND/86 | 49.43 | 45.39 | 1:34.82 | |
| Did not start 1st run | ||||||||
| 105 | P5923214 | VAN DEVENTER, Jacob | SARS/94 | |||||
| 96 | P5796909 | HANSON, Spencer | IND/93 | |||||
| 174 | P5624952 | RICKARD, Tucker | SARS/92 | |||||
| 17 | RICE, Jeremy | SSRA/95 | ||||||
| 777754 | P5916200 | MURPHY, Sean | SARS/94 | |||||
| 29 | P5964267 | JURENKA, Collin | IND/96 | |||||
| 31 | P5967591 | JACKSON, Duncan | SSRA/96 | |||||
| 157 | P5976212 | CHRISRO, Dimitri | /92 | |||||
| P5890728 | SHRACK, Al | IND/90 | ||||||
| 159 | P5969035 | CULPEPPER, Scott | SARS/92 | |||||
| 117 | P5979968 | PENNELL, Ryan | FAST/94 | |||||
| TRAN, Tristan | SMART/95 | |||||||
| TRAN, Thomas | SMART/92 | |||||||
| 43 | CROWE, Brayley | SSRA/98 | ||||||
| 46 | BUDIG, Jared | SSRA/96 | ||||||
| 35 | EYMANN, Houston | SSRA/96 | ||||||
| 34 | FERRARO, Angelo | SSRA/97 | ||||||
| 33 | GULARTE, Jack | SSRA/96 | ||||||
| 28 | LAROCCA, Grant | SSRA/97 | ||||||
| 24 | LUEDTKE, Cole | SSRA/96 | ||||||
| 180 | STEVENS, Kristian | SSRA/92 | ||||||
| 166 | P5448402 | KEEVE, Philip | SARS/92 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 44 | P5786140 | COWLES-MEYER, Ty | SSRA/95 | |||||
| 167 | P5911607 | MOORE, Brian | SMART/92 | |||||
| 114 | P5724158 | PRESCOTT, Essex | SMART/93 | |||||
| 168 | NOSTDAHL, Anders | SARS/91 | ||||||
| 169 | NOSTDAHL, Mikka | SARS/91 | ||||||
| 45 | P5966270 | BURATTO, AJ | SARS/95 | |||||
| 181 | P5796883 | SUPPIGER, Gerhart | SARS/92 | |||||
| 199 | P5939228 | KREIDLER, Miles | IND/88 | |||||
| 196 | P5858576 | BROUGHTON, Dakota | SARS/96 | |||||
| 153 | P5624762 | BAILEY, Connor | SARS/92 | |||||
| 195 | P5911003 | ROBINSON, Andrew | SMART/90 | |||||
| 154 | P5787429 | KINCAID, Robert | SSRA/91 | |||||
| 90 | P5791660 | CROWE, Rykley | SSRA/94 | |||||
| 194 | PREIKSAITIS, Carl | SSRA/90 | ||||||
| 184 | P5705462 | WALKER, Austin | SSRA/92 | |||||
| 252 | HONNOLD, Joshua | SSRA/92 | ||||||
| 164 | P5960927 | HOUSTON, Ryan | LOUP/92 | |||||
| Did not start 2nd run | ||||||||
| 101 | P5974803 | LESLIE, Ryan | SSRA/93 | |||||
| Did not finish 2nd run | ||||||||
| 230 | P5932033 | GROUT, Rodney | SSRA/90 | |||||
| 94 | P5958830 | EWING, Sherman | SARS/93 | |||||
| Disqualified on 2nd run | Gate# | |||||||
| 192 | HOFFMAN, Sean | SSRA/90 | ||||||
| 49 | P5858626 | BLACK, Andrew | SARS/96 | |||||
| 26 | P5973003 | LEWIS, Jesse | FAST/96 | |||||
| 21 | MITCHELL, Gian | SARS/97 | ||||||
| 30 | JONES, Chip | LOUP/97 | ||||||
| 88 | P5761606 | BURANDT, Alex | SSRA/93 | |||||
| 29-Feb-2004 / Hourglass, Mt Spokane, WA (USA) | SM8/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |