UNITED STATES SKI ASSOCIATION
YSL Mt Spokane at Lookout
SSRA Sunday, February 13, 2005
Lookout Mountain, ID (USA) Pacific Northwest Division
Giant Slalom Men
OFFICIAL RESULTS (2nd Run)
JURY
TD: BROOKS, William H (SARS) Course Name:Bonanza/Golden Eagle
Referee: HOLCOMB, James D (SARS) Elevation Start:
Chief of Race:BRASSINGTON, Perry (SSRA) Finish:
Vertical Drop:
Homolog:
1st Run 2nd Run
Course Setter: HOLCOMB, Charles (SSRA) HARJO, Karin (SARS)
Forerunners: -A- WILKERSON, CLIFF (USA) -A- LAMBERSON, Katherine (SSRA)
-B- (USA) -B- (USA)
-C- (USA) -C- (USA)
-D- (USA) -D- (USA)
(USA) -E- (USA)
-E-
Number of Gates: 24 (24) Number of Gates: 24 (24)
Start Time: 10:30 AM Start Time: 1:30 PM
Weather: Snowing, Foggy Snow:Packed Temp Start:32C Finish: 32C
PL Bib # USSA# Name 2nd Run
1 108 P5858626 BLACK, Andrew SARS/96 51.43
2 107 P5906847 DUCHOW, Matthew SARS/98 53.55
3 112 P5964267 JURENKA, Collin IND/96 54.27
4 110 P5922117 ESTRELLA, Michael SMART/97 54.87
5 117 P5966254 PETERSON, Conner FAST/97 55.01
6 115 P5918297 DUBIEL,William SSRA/96 55.03
7 175 SWOBODA, Andrew SARS/96 59.42
8 179 P5973003 LEWIS,Jesse FAST/96 1:00.01
9 114 P5998943 MITCHELL, Gian SARS/97 1:01.56
10 113 P5887807 CROWE, Conner SSRA/96 1:02.78
11 173 SIELER, Jake FAST/98 1:03.08
12 170 P6039549 FERRARO, Angelo SSRA/97 1:14.10
13 104 P6021000 SCHRANKEL, Brecken SSRA/98 1:17.35
14 106 P6044366 ELLIOT, Jake SSRA/97 1:17.43
15 101 P6021315 DOWNS, Gannon SSRA/98 1:18.81
13-Feb-2005 / Lookout Mountain, ID (USA) GSM4/1
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
YSL Mt Spokane at Lookout
SSRA Sunday, February 13, 2005
Lookout Mountain, ID (USA) Pacific Northwest Division
Giant Slalom Men
OFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run
16 102 P6033260 CROWE, Brayley SSRA/98 1:22.92
J5
1 141 P5714498 LARSON, JohnMicheal SSRA/94 45.31
2 127 P5786140 COWLES-MEYER, Ty SSRA/95 48.15
3 169 P5784459 THOEN,Stephen T SSRA/94 48.65
4 144 P5957162 BOWERMAN, Blake SARS/94 49.16
5 119 P5871777 WEHSE, Erik IND/95 49.50
6 128 P5916192 MURPHY, Conor SARS/94 49.52
7 134 P5875166 TRAN,Tristan SMART/95 49.85
8 118 P5922075 ESTRELLA, Joseph SMART/95 50.23
9 131 P5912803 PECK, Vaughn SSRA/95 50.29
10 135 P5916200 MURPHY, Sean SARS/94 50.70
11 138 P5905773 PAULL, Clayton SSRA/94 50.72
12 121 P5966270 BURATTO, AJ SARS/95 51.11
13 123 P5791660 CROWE, Rykley SSRA/94 51.38
14 130 P5851498 BLACK, Conner SARS/95 51.51
15 132 P5906839 DUCHOW, Wyatt SARS/95 51.61
16 133 P5813456 HANSON, Raleigh IND/95 51.99
17 122 P5968193 ROBERTS, Trevor FAST/94 52.65
18 137 P5774039 SLAGLE, Daniel FAST/94 54.01
19 120 P5994546 RICE, Jeremy SSRA/95 55.60
20 178 P5972898 LEWIS,Kendall FAST/94 58.01
21 126 P5937909 BRASSINGTON, Logan SSRA/95 58.07
22 129 P5980677 ELLIOT, Sam SSRA/94 58.83
23 139 P5985601 DAGGY, Tyler FAST/94 59.00
24 136 P5987748 HAYES, Johnny SMART/94 1:03.12
J4
1 160 P5573266 SNOW, Scott IND/93 42.64
2 145 P5779137 TRAN,Thomas SMART/92 43.51
3 151 P5779129 TRAN,Tyler SMART/93 43.67
4 147 P5624952 RICKARD, Tucker SARS/92 44.20
5 152 P5761606 BURANDT, Alex SSRA/93 44.54
6 155 P5705462 WALKER, Austin SSRA/92 45.43
7 165 P5923057 ROBINSON, Kevin SSRA/92 45.83
8 153 P5624762 BAILEY, Conner SARS/92 46.17
9 162 P5714522 BAUERNFEIND, Dillon FAST/93 46.32
13-Feb-2005 / Lookout Mountain, ID (USA) GSM4/2
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
YSL Mt Spokane at Lookout
SSRA Sunday, February 13, 2005
Lookout Mountain, ID (USA) Pacific Northwest Division
Giant Slalom Men
OFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run
10 149 P5790258 OAKLEY,Grant E SSRA/92 46.66
11 154 P5849864 PERKINS, Tahte SARS/93 47.32
12 148 P5617865 DOWNS, Hunter SSRA/93 48.82
13 177 SUPPIGER, Gerhart SARS/92 48.97
14 166 P5796909 HANSON, Spencer IND/93 50.88
15 158 P5786231 COWLES, John SSRA/92 52.55
16 156 P5786132 COWLES-MEYER, Will SSRA/93 53.06
17 159 P5793252 DODDS, Nick SARS/93 53.54
18 150 P5982350 PREIKSAITIS, Kevin SSRA/92 53.66
19 161 P5972732 SELL, Stephen SARS/92 54.37
20 163 P5774021 SLAGLE,Michael 92 55.02
J3
1 168 P5858642 FERRARO, Alec SSRA/91 50.57
2 167 P5718853 FISCHER, Ned FAST/91 53.47
3 172 P5802574 MURRAY, Galen LPRT/91 55.73
Did not start 2nd Run
174 P5923396 CROWE, Cameron IND/96
124 P5853387 BURNHAM, Carl MAC/95
157 P5724562 OGRAM, Matthew SARS/92
164 P5724158 PRESCOTT, Essex SARS/92
Disqualified on 2nd Run Gate#
171 SMITH, Christian SARS/97
** End of Report **
13-Feb-2005 / Lookout Mountain, ID (USA) GSM4/3
Data Processing by CSRT Timing By: Tag-Heuer CP 705