| SSRA | Sunday, January 16, 2005 |
| MT Spokane, WA (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | NEELY, Ted | (USA) |   | Course Name: | No Alibi, Mt Spokane | |
| Referee: | PETRULLI, Rory | (SARS) |   | Elevation Start: | 1798m | |
| Chief of Race: | BRASSINGTON, Perry |   | Finish: | 1618m | ||
| Vertical Drop: | 180m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | HOLCOMB, Charles | (SSRA) |   | LORING, Nigel | (MRT) | |
| Forerunners: | -A- | WALKER, AUSTIN | (SSRA) | -A- | SCHRENKAL, Sierra | (SSRA) |
| -B- | BURANDT, Alex | (SSRA) | -B- | DUBIEL, Charlotte | (SSRA) | |
| -C- | THONE, Steven | (SSRA) | -C- | ORME, Mattie | (SSRA) | |
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 22 (22) | Number of Gates: | 22 (22) | |||
| Start Time: | 9.30 AM | Start Time: | 1.45 PM | |||
| Weather: | Foggy, Snow | Snow: Soft | Temp Start:15C Finish:15C | |||
| Unofficial Penalty: | 155.94 | F=860 | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 1 | 10 | P5414032 | MCDONALD, Amanda | CMAC/90 | 39.98 | 39.66 | 1:19.64 | 0.00 |
| 2 | 65 | P5726567 | WALES, Brooke | SPAC/90 | 40.76 | 40.30 | 1:21.06 | 15.33 |
| 3 | 48 | P5524327 | STUMPP, Hannah | CMAC/91 | 41.45 | 39.98 | 1:21.43 | 19.33 |
| 4 | 59 | P5544879 | REUTIMANN, Haley | SPAC/90 | 41.15 | 40.91 | 1:22.06 | 26.13 |
| 5 | 4 | P5384862 | LAROCK, Allison | LYONS/91 | 41.57 | 40.54 | 1:22.11 | 26.67 |
| 6 | 56 | P5467436 | REYNIER, Whitney | CSRT/90 | 43.00 | 40.07 | 1:23.07 | 37.04 |
| 7 | 57 | P5714399 | BLACK, Morgan | SARS/91 | 42.21 | 40.87 | 1:23.08 | 37.15 |
| 8 | 1 | P5515960 | SNOW, Bonnie | IRT/90 | 41.84 | 41.76 | 1:23.60 | 42.76 |
| 9 | 72 | P5439369 | GREENE, Margaret | CSRT/90 | 43.00 | 41.05 | 1:24.05 | 47.62 |
| 10 | 69 | P5522941 | HENRY, Shannon | CMAC/90 | 43.00 | 41.20 | 1:24.20 | 49.24 |
| 11 | 21 | P5770243 | BURNS, Alexa | TAS/90 | 44.21 | 40.13 | 1:24.34 | 50.75 |
| 12 | 80 | P5722533 | WALLACE, Andrea | MBSEF/91 | 42.42 | 42.04 | 1:24.46 | 52.05 |
| 13 | 61 | P5714381 | BLACK, Laura | SARS/90 | 42.68 | 41.97 | 1:24.65 | 54.10 |
| 14 | 55 | P5735782 | HELTON, Allysia | TAS/91 | 43.16 | 41.74 | 1:24.90 | 56.80 |
| 15 | 11 | P5862685 | TUPPER, Hillary | CMAC/91 | 42.14 | 43.57 | 1:25.71 | 65.55 |
| 16 | 37 | P5744966 | JANISCH, Juli | MRSST/90 | 42.40 | 43.43 | 1:25.83 | 66.84 |
| 17 | 40 | P5796347 | MARTIN, Brittany | MARA/90 | 43.48 | 42.53 | 1:26.01 | 68.79 |
| 18 | 77 | P5736327 | MERRIMAN, Allison | TAS/91 | 43.22 | 43.58 | 1:26.80 | 77.32 |
| 19 | 2 | P5613724 | AUSTIN, Sydney | SPAC/90 | 44.49 | 42.32 | 1:26.81 | 77.43 |
| 20 | 53 | P5858410 | MCCORD, Alicia | MRT/91 | 43.64 | 43.38 | 1:27.02 | 79.69 |
| 21 | 54 | P5558820 | SACKETT, Emily | MRST/91 | 44.10 | 43.42 | 1:27.52 | 85.09 |
| 22 | 18 | P5865068 | NORTON, Hannah | MARA/91 | 43.92 | 43.82 | 1:27.74 | 87.47 |
| 23 | 5 | P5966262 | PETERSON, Kacie | FAST/91 | 45.21 | 42.70 | 1:27.91 | 89.30 |
| 24 | 26 | P5914676 | WINQUIST, Carmen | CMAC/90 | 45.28 | 43.01 | 1:28.29 | 93.41 |
| 25 | 20 | P5627450 | FORSYTH, Alexandra | WPSC/91 | 43.81 | 44.72 | 1:28.53 | 96.00 |
| 26 | 6 | P5537014 | LAMBERSON, Kathrine | SSRA/90 | 45.33 | 43.26 | 1:28.59 | 96.65 |
| 27 | 76 | P5559802 | MERRICK, Samantha | SPAC/90 | 44.34 | 44.52 | 1:28.86 | 99.56 |
| 28 | 79 | P5779566 | ENGLE, Devon | MBSEF/91 | 42.44 | 46.72 | 1:29.16 | 102.80 |
| 29 | 84 | P5618020 | SNEVA, Jenna | MBSEF/91 | 45.68 | 43.63 | 1:29.31 | 104.42 |
| 30 | 60 | P5794961 | GUTHRIE, Isabelle | SARS/90 | 44.08 | 45.35 | 1:29.43 | 105.72 |
| 31 | 32 | P5796339 | MARTIN, Morgan | MARA/91 | 45.16 | 44.33 | 1:29.49 | 106.37 |
| 32 | 27 | P5792585 | ASH, Erica | MHA/91 | 44.39 | 45.23 | 1:29.62 | 107.77 |
| 33= | 58 | P5911037 | MINANA, Lindsey | SARS/91 | 45.17 | 45.40 | 1:30.57 | 118.03 |
| 33= | 66 | P5619226 | SANDVIG, Rachel | SSRA/91 | 46.93 | 43.64 | 1:30.57 | 118.03 |
| 35 | 70 | P5736335 | MERRIMAN, Hillary | TAS/91 | 45.41 | 45.20 | 1:30.61 | 118.46 |
| 36 | 64 | P5878962 | SHAE, Carriann | MRSST/91 | 45.28 | 46.04 | 1:31.32 | 126.13 |
| 37 | 43 | P5866439 | GORT, Kaitlan | HRST/91 | 46.71 | 44.87 | 1:31.58 | 128.94 |
| 38 | 14 | P5732581 | WOLFE, Jaden | MRSST/91 | 47.44 | 44.41 | 1:31.85 | 131.85 |
| 39 | 73 | P5725445 | BRASSINGTON, Erin | WPSC/91 | 47.16 | 45.98 | 1:33.14 | 145.78 |
| 40 | 45 | P5531470 | SCROGGINS, Kelsie | CMAC/91 | 47.38 | 45.81 | 1:33.19 | 146.32 |
| 41 | 75 | P5800909 | WARD, Molly | HRST/91 | 46.46 | 46.88 | 1:33.34 | 147.94 |
| 42 | 35 | P5791694 | DEVRIES, Alex | SSRA/91 | 48.27 | 45.13 | 1:33.40 | 148.59 |
| 43 | 87 | P6031488 | CONE, Taylor | CMAC/91 | 47.24 | 46.72 | 1:33.96 | 154.64 |
| 44 | 83 | P5955315 | HEDLUND, Taylor | MBSEF/91 | 47.78 | 46.33 | 1:34.11 | 156.26 |
| 45 | 41 | P5830104 | BURKE, Morgan | SPAC/91 | 47.71 | 46.92 | 1:34.63 | 161.87 |
| 46 | 86 | P5856216 | BAHLENHORST, Maria | CMAC/91 | 49.80 | 45.30 | 1:35.10 | 166.95 |
| 47 | 9 | P5932330 | CLAYTON, Alexandra | LOUP/90 | 48.19 | 47.04 | 1:35.23 | 168.35 |
| 48 | 63 | P5877550 | HENDRICKSON, Kiersten | MRSST/91 | 48.29 | 47.30 | 1:35.59 | 172.24 |
| 49 | 82 | P5985221 | GROUT, Olivia | MBSEF/91 | 48.56 | 47.25 | 1:35.81 | 174.61 |
| 50 | 15 | P5932272 | LONG, Lauryn | ALRT/90 | 49.22 | 46.65 | 1:35.87 | 175.26 |
| 51 | 17 | P5780655 | WINNER, Erika | MRT/91 | 49.07 | 46.99 | 1:36.06 | 177.31 |
| 52 | 85 | P5858501 | BREWIS, Allison | MBSEF/90 | 48.09 | 48.11 | 1:36.20 | 178.82 |
| 53 | 28 | P5869888 | FOSSUM, Zori | WPSC/91 | 49.32 | 46.89 | 1:36.21 | 178.93 |
| 54 | 49 | P6019715 | VERMILION, Megan | TAS/90 | 48.29 | 48.41 | 1:36.70 | 184.22 |
| 55 | 89 | P5893177 | WIGINGTON, Tyler | LYONS/91 | 49.17 | 47.73 | 1:36.90 | 186.38 |
| 56 | 67 | P5864897 | LONG, Kristyn | ALRT/91 | 47.54 | 49.95 | 1:37.49 | 192.75 |
| 57 | 51 | P5582531 | CUBBERLEY, Kate | SSRA/91 | 49.13 | 48.37 | 1:37.50 | 192.86 |
| 58 | 71 | P5746029 | PFLUEGER, Claire | MRSST/90 | 54.55 | 43.32 | 1:37.87 | 196.86 |
| 59 | 78 | P5991369 | BOTTI, Audrey | MBSEF/91 | 51.32 | 46.56 | 1:37.88 | 196.97 |
| 60 | 50 | P5981311 | MONAHAN, Alexis | LYONS/91 | 51.92 | 46.83 | 1:38.75 | 206.36 |
| 61 | 44 | P5905369 | MATTSON, Ellie | WARP/91 | 54.72 | 45.36 | 1:40.08 | 220.72 |
| 62 | 29 | P5694062 | HYLALND, Nikki | WARP/91 | 53.50 | 49.34 | 1:42.84 | 250.53 |
| 63 | 47 | P6011381 | HEMSTREET, Melanie | TAS/90 | 52.09 | 51.27 | 1:43.36 | 256.14 |
| 64 | 39 | P6020960 | PULVER, Taylor | MBRT/91 | 53.66 | 53.48 | 1:47.14 | 296.96 |
| 65 | 31 | P5791983 | THOMAS-KOLDE, Elise | LYONS/91 | 54.04 | 55.18 | 1:49.22 | 319.42 |
| 66 | 13 | P6031512 | ALEXANDER, Elle | CMAC/91 | 1:04.88 | 48.80 | 1:53.68 | 367.58 |
| 67= | 42 | P5623566 | BOIT, Alexandra | SPAC/91 | 1:15.27 | 42.55 | 1:57.82 | 412.29 |
| Did not start 1st run | ||||||||
| 38 | P5932801 | CARLSON, Ingrid | MBRT/91 | |||||
| 33 | P5728811 | SCHNAPP, Ashley | MRT/91 | |||||
| 7 | P5874151 | MILLER-RUBIN, Harper | MRSST/91 | |||||
| Did not finish 1st run | ||||||||
| 24 | P5761457 | MAYNARD, Brooke | CMAC/90 | |||||
| 81 | P5862107 | RACKLEFF, Jetta | MBSEF/91 | |||||
| 36 | P5535836 | GUTHRIE, Jill | SARS/90 | |||||
| Disqualified on 1st run | Gate# | |||||||
| 52 | P5855499 | WILLSON, Sula | LOUP/90 | |||||
| Did not start 2nd run | ||||||||
| 34 | P5710850 | BURTON, Anne | SPAC/90 | |||||
| Did not finish 2nd run | ||||||||
| 30 | P5522487 | BRYANT, Camille | SARS/90 | |||||
| 12 | P5959176 | KUCERA, Aurelia | TAS/90 | |||||
| 62 | P5877378 | MURRAY, Alexandra | LYONS/91 | |||||
| 3 | P5791637 | LINDSAY, Kristen | SSRA/91 | |||||
| 46 | P5829338 | BALDEN, Jamie | SPAC/91 | |||||
| 16-Jan-2005 / MT Spokane, WA (USA) | U0481 GSF7/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |