UNITED STATES SKI ASSOCIATION
Mt Spokane JIII Qualifier
SSRA Saturday, January 15, 2005
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD: COULTER, EV (USA) CourseName: No Alibi, Mt Spokane
Referee: PULVER, Tom (MBRT) Elevation Start:1810m
Chief of Race: LINDSAY, Rob (SSRA) Finish: 1645m
Vertical Drop: 165m
Homolog:
1st Run 2nd Run
Course Setter: HOLCOMB, Charles (SSRA) MAYNARD, Steven W (N/A)
Forerunners: -A- ALLEN, BEDDOME (SSRA) -A- ALLEN, BEDDOME (SSRA)
-B- FERRARO, Alec (SSRA) -B- FERRARO, Alec (SSRA)
-C- DOWNS, Hunter (SSRA) -C- DOWNS, Hunter (SSRA)
-D- (USA) -D- (USA)
(USA) -E- (USA)
-E-
Number of Gates: 35 Number of Gates: 35 (35)
Start Time: 11:30 AM Start Time: 3:00 PM
Weather: Clear Snow:Firm Temp Start:5C Finish:
Unofficial Penalty: F = 570
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Race Points
1 194 P5727433 HACKBARTH, Andy MBSEF/90 41.93 43.96 1:25.89 0.00
2 162 P5620414 BLEDSOE, Blake SSRA/91 42.69 45.13 1:27.82 12.81
3 193 P5602420 GOMBER, Max MBSEF/90 43.45 45.17 1:28.62 18.12
4 177 P5718812 OWSLEY, David SARS/91 43.44 45.42 1:28.86 19.71
5 190 P5302146 COXON, Kyle SPAC/90 43.48 46.10 1:29.58 24.49
6 168 P5527429 BUBB, Isaac CSRT/91 44.22 47.29 1:31.51 37.30
7 197 P5605282 OLSON, Logan MBSEF/91 45.47 46.24 1:31.71 38.62
8 198 P5880695 TIMM, Cole MBSEF/91 45.28 47.63 1:32.91 46.59
9 115 P5429600 HEMINGWAY, Jake CMAC/90 44.86 48.67 1:33.53 50.70
10 196 P5711874 HILTS, Jesper MBSEF/91 46.30 47.35 1:33.65 51.50
11 122 P5584693 COOK, Tim SPAC/91 44.16 49.58 1:33.74 52.10
12 170 P5540943 DALETAS, Scotty WARP/90 45.83 47.97 1:33.80 52.49
13 132 P5460167 YAMAMOTO, Cade MRST/90 43.86 50.23 1:34.09 54.42
14 104 P5709936 NOGES, Carl CMAC/91 44.61 50.00 1:34.61 57.87
15 184 P5293956 CARR, Ritch WPSC/91 46.75 48.68 1:35.43 63.31
15-Jan-2005 / Mt Spokane, WA (USA) U0478 SM7/1
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
Mt Spokane JIII Qualifier
SSRA Saturday, January 15, 2005
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Race Points
16 117 P5736343 JORGENSEN, Schuyler WPSC/90 44.31 51.31 1:35.62 64.57
17 156 P5880604 GEILER, William MRT/90 46.35 49.34 1:35.69 65.04
18 151 P5604715 BRACHT, Erik SPAC/91 46.87 49.40 1:36.27 68.89
19 169 P5502174 GRAAFSTRA, Kory MRSST/91 46.86 49.63 1:36.49 70.35
20 165 P5479258 NELSON, Ron CMAC/90 46.46 50.51 1:36.97 73.53
21 152 P5440243 PHILLIPS-PYNCH, Eli CSRT/90 46.47 50.56 1:37.03 73.93
22 128 P5987581 JOPSON, Rob SARS/91 46.62 51.00 1:37.62 77.84
23 134 P5919717 WARDROP, Ross MRT/90 45.98 51.69 1:37.67 78.18
24 109 P5783816 JACKA, Jeffery TAS/91 46.12 51.56 1:37.68 78.24
25 129 P5743281 EATHER, Chance SPAC/91 46.95 51.62 1:38.57 84.15
26 182 P5857875 BIELASKI, Brice CMAC/91 47.90 50.88 1:38.78 85.54
27 174 P5996798 SMITH, Brennen MBRT/91 47.84 51.67 1:39.51 90.39
28 191 P5705835 JARVIS, Jack CMAC/90 49.34 50.41 1:39.75 91.98
29 127 P5982368 PREIKSAITIS, Carl SSRA/90 47.30 52.98 1:40.28 95.50
30 158 P5928874 VALKENAAR, Jordan SARS/91 47.76 52.54 1:40.30 95.63
31 175 P5721121 YOST, Colin CMAC/91 48.78 52.11 1:40.89 99.55
32 144 P5865555 ADOLPH, James TAS/90 48.14 52.78 1:40.92 99.75
33 120 P5885710 BACHMANN, Brian LYONS/91 47.33 54.07 1:41.40 102.93
34 179 P5935820 LITTLE, Jess TAS/90 49.55 52.26 1:41.81 105.65
35 180 P5619515 HANSON, Alex SARS/90 49.06 52.78 1:41.84 105.85
36 108 P5865902 RAY, Kos MARA/91 49.51 52.48 1:41.99 106.85
37 188 P5834163 ANDERSON, Chase SPAC/91 49.83 52.25 1:42.08 107.44
38 167 P5768304 BIBINS, Dylan LYONS/91 49.40 53.25 1:42.65 111.23
39 113 P5861661 SOHLSTROM, Stefan MRT/91 48.96 53.72 1:42.68 111.43
40 112 P5770128 STEFFEN, Brock MBRT/91 48.29 54.90 1:43.19 114.81
41 135 P5845862 SKINNER, Christopher MRT/91 49.56 53.90 1:43.46 116.60
42 138 P5822499 GIBBONS, Cody MRSST/90 48.37 55.11 1:43.48 116.73
43 173 P5605811 HINTON, David CMAC/91 45.46 58.39 1:43.85 119.19
44 121 P5924519 CAHILL, Connor MRT/91 48.58 55.68 1:44.26 121.91
45 139 P5692694 BROWN, Steven MHA/90 48.57 55.99 1:44.56 123.90
46 199 P5790035 HALDERMAN, Ian MBSEF/91 57.17 47.50 1:44.67 124.63
47 106 P5835509 CLARK, Jameson CMAC/90 49.26 55.74 1:45.00 126.82
48 102 P5548029 NEAL, Kyle LYONS/91 49.37 56.46 1:45.83 132.33
49 124 P5743992 ANDERSON, Jared SPAC/91 50.46 55.82 1:46.28 135.32
50 123 P5857461 SCHEUER, Marco LYONS/91 52.76 55.51 1:48.27 148.52
51 130 P5750682 TWEDEN, Zack MRSST/91 52.98 58.13 1:51.11 167.37
15-Jan-2005 / Mt Spokane, WA (USA) U0478 SM7/2
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
Mt Spokane JIII Qualifier
SSRA Saturday, January 15, 2005
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Race Points
52 200 GROUT, Rodney SSRA/ 53.50 58.54 1:52.04 173.54
53 136 P5595145 SNOWBARGER, James MHA/91 48.13 1:04.16 1:52.29 175.20
54 195 P5616982 PRODEHL, Kevin MBSEF/90 1:03.61 48.91 1:52.52 176.73
55 150 P5865571 KAHN, David TAS/91 57.11 56.56 1:53.67 184.36
56 149 P5807953 DAY, Mike TAS/91 53.71 1:00.37 1:54.08 187.08
57 147 P5991385 PERRA, Chris MRT/90 50.76 1:03.40 1:54.16 187.61
58 133 P5310883 CHAPMAN, Christopher MHA/90 1:04.15 51.39 1:55.54 196.77
59 99 P6021034 BARG, Aaron 91 56.96 1:01.37 1:58.33 215.28
60 119 P5597265 HARDING, Alex CMAC/91 1:05.21 1:02.82 2:08.03 279.66
61 178 P5961750 FESLER, Patrick CMAC/91 1:03.41 1:06.24 2:09.65 290.41
62 154 P5589643 DOLACK, George CMAC/90 1:23.15 51.26 2:14.41 322.00
Did not finish 1st Run
163 P5619663 BURNS, Nicholas CSRT/90
189 P5862388 DAVIS, Jake MHA/91
186 P5617873 DOWNS, Connor SSRA/90
143 P5884358 FROST, Brennan LYONS/91
160 P5860473 KNIGHT, Austen MHA/91
137 P5558630 LARSON, Klev LYONS/90
164 P5923412 LEVICH, Nicholas MRT/90
110 P5584560 MCCANN, Kelly CMAC/91
192 PETERS, Chase CMAC/
118 P5765375 RUTHERFORD, Peter CMAC/91
171 P5847132 RUTHERFORD, Steven MRSST/90
183 P5860317 SCOLES, Philip MRT/91
107 P5889886 WEICK, Ryan LYONS/90
Disqualified on 1st Run Gate#
153 P5693981 GOLDMAN, Addis TAS/91
157 P5964705 KRAFT, Andrew CMAC/91
Did not finish 2nd Run
141 P5502547 ANDERSON, Drew SARS/90
114 P5783774 FORTHEY, Ethan WPSC/90
148 P5587308 HALL, Kyle SPAC/90
159 P5750922 HEINICKE, Greg MRSST/90
185 P5787429 KINCAID, Robert SSRA/91
101 P5546783 SMITH, Derek CMAC/91
161 P5863113 STEBBINS, Russell TAS/90
15-Jan-2005 / Mt Spokane, WA (USA) U0478 SM7/3
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
Mt Spokane JIII Qualifier
SSRA Saturday, January 15, 2005
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Race Points
126 P5953831 SYRJALA, Eric TAS/91
Disqualified on 2nd Run Gate#
172 P5963277 BIAGI, Nick SPAC/91
166 P5597315 BREDL, Anton CMAC/90
131 P5890975 CARPENTER, Luke CMAC/90
181 P5815196 GAUSSOIN, Ian MBRT/90
187 P5689799 SCARFF, Parker CMAC/90
** End of Report **
15-Jan-2005 / Mt Spokane, WA (USA) U0478 SM7/4
Data Processing by CSRT Timing By: Tag-Heuer CP 705