| Deposit | Check # | Date | Race | Location | Entry Fee | Per Diem | Wax | Lifts | Van/Trans | Lodging | Food | Total | Balance |
| $250 | 12161 | 12-11-09 | |||||||||||
| Russ Read Mem. | Mt. Bachelor | $70 | $29.40 | $5 | $70 | $80.10 | |||||||
| J3 Qualifier | Mt. Spokane | $105 | $5 | -$29.90 | |||||||||
| $250 | 13024 | 1-15-10 | $220.10 | ||||||||||
| College Race | Mt. Spokane | $50 | $170.10 | ||||||||||
| $1500 | 13027 | 2-9-10 | $1670.10 | ||||||||||
| J3 Qualifier | Mt. Hood Meadows | $140 | $33.50 | $7.50 | on own | $50 | $185.50 | $1253.50 | |||||
| Sun Cup | Mt. Bachelor | $208 | $10 | $270 | $30 | $288 |
$447.50 | ||||||
Carl-$288 |
$155.50 | ||||||||||||
| Hampton Cup | Mission Ridge | $70 | $39 | $2.50 | on own | $40 | on own | on own | $4.00 | ||||
| $25 | Mt. Hood Lodging Sec. Dep Ref. | $29.00 | |||||||||||
| $250 | $279.00 | ||||||||||||
| J3 Finals | Mission Ridge | $105 | $39 | $7.50 | on own | $40 | on own | on own | $87.50 | ||||
| NWC Finals | Mt. Bachelor | $107 | $58 | $7.50 | $135 | $75 | $119 | on own | $382.50 | -$295.00 | |||
| $295 | 4/25 | $0 | |||||||||||
| Golden Rose | Timberline | ||||||||||||