UNITED STATES SKI ASSOCIATION
PNSA Buddy Werner Championships
SSRA Sunday, March 12, 2006
Mt. Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD: JAPPERT, Don (USA) CourseName: Hourglass
Referee: SMITH, Stephen (SARS) Elevation Start:1596m
Chief of Race: DEVRIES, Patrick (SSRA) Finish: 1336m
Vertical Drop: 260m
Homolog: 1429-01-79
1st Run 2nd Run
Course Setter: BURANDT, Mark (SSRA) MCCANN, Kelly (CMAC)
Forerunners: -A- COWLES, MARGARET A (SSRA) -A- COWLES, MARGARET A (SSRA)
-B- ELLISON, Josie (SSRA) -B- ELLISON, Josie (SSRA)
-C- SCHRANKEL, Alisia (SSRA) -C- SCHRANKEL, Alisia (SSRA)
-D- GORDON, Taylor (SSRA) -D- GORDON, Taylor (SSRA)
(USA) -E- (USA)
-E-
Number of Gates: 34 Number of Gates: 34 (34)
Start Time: 9:30 AM Start Time: 12:50 PM
Weather: Sunny and Clear Snow:Soft & Compact Temp Start:-7C Finish: -7C
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Indiv Points
1 6 P5711544 ALTRINGER, Courtney SARS/93 51.32 1:01.07 1:52.39 100.00
2 21 P5835616 VUORI, Kendra LYON/93 53.39 1:02.68 1:56.07 80.00
3 1 P5930581 WILLSON, Sophie LOUP/93 51.48 1:04.64 1:56.12 60.00
4 53 P5884416 SCHOTT, Stephanie CMAC/93 52.76 1:03.38 1:56.14 50.00
5 15 P5796529 GUNESCH, Ali MHSEF/94 53.80 1:03.24 1:57.04 45.00
6 8 P5791645 SCHRANKEL, Sierra SSRA/93 52.93 1:04.28 1:57.21 40.00
7 12 P5775903 BURNHAM, Madeline MAC/93 53.10 1:04.56 1:57.66 36.00
8 33 P5769716 DUFFY, Morgan SPAC/93 54.98 1:02.80 1:57.78 32.00
9 13 P5815089 JORGENSEN, Kirsten WPSC/93 52.93 1:05.56 1:58.49 29.00
10 59 P5876610 WOLF, Margaret SARS/94 54.09 1:05.05 1:59.14 26.00
11 11 P5701313 SCHUR, Hailey CMAC/93 55.33 1:05.21 2:00.54 24.00
12 19 P6007876 ROWLEY, Kirsten MRT/93 53.54 1:07.49 2:01.03 22.00
13 70 P5850144 SCHNAPP, Wesley MRT/94 53.95 1:07.36 2:01.31 20.00
14 83 P5957014 WINQUIST, Karyn CMAC/93 55.76 1:06.03 2:01.79 18.00
15 35 P5797329 KERL, Makaela SARS/93 55.39 1:06.41 2:01.80 16.00
12-Mar-2006 / Mt. Spokane, WA (USA) E0025 GSF7/1
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
PNSA Buddy Werner Championships
SSRA Sunday, March 12, 2006
Mt. Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Indiv Points
16 20 P5995683 IMAMURA, Miwa LPRT/93 55.74 1:06.36 2:02.10 15.00
17 74 P5834486 ERIKSEN, Lily CMAC/93 56.64 1:05.77 2:02.41 14.00
18 121 P5977780 BURNS, McKenzie MHSEF/93 56.72 1:05.72 2:02.44 13.00
19 46 P5857693 HANSELER, Haley MHSEF/94 55.72 1:06.87 2:02.59 12.00
20 72 P5825526 SCHWEITZER, Jordan MHSEF/94 54.97 1:07.85 2:02.82 11.00
21 68 P5680012 MURPHY, Jocelyn SARS/93 56.44 1:06.68 2:03.12 10.00
22 3 P5852751 SWEARINGEN, Ricky CSRT/94 57.42 1:05.84 2:03.26 9.00
23 102 P5821459 HORSTKOTTE, Dena MAC/94 56.38 1:06.94 2:03.32 8.00
24 56 P5986526 ZELDES, Sydney TAS/95 56.84 1:06.52 2:03.36 7.00
25 61 P5760160 BURTON, Kate SPAC/93 55.36 1:08.11 2:03.47 6.00
26 58 P5927454 RAMSDEN, Carson SSRA/93 56.45 1:07.16 2:03.61 5.00
27 10 P5769740 VANUCIE, Hanna SPAC/93 58.46 1:05.72 2:04.18 4.00
28 73 P5739370 YOST, Tessa MAC/95 56.18 1:08.18 2:04.36 3.00
29 49 P5817853 JANSKY, Jenna MAC/96 56.56 1:07.85 2:04.41 2.00
30 42 X5867858 MOE-LANGE, Yina CMAC/93 51.81 1:12.74 2:04.55 1.00
31 120 P5954318 NANTZ, Morgan MAC/93 57.12 1:07.67 2:04.79
32 31 P5936000 NORWILL, Makenzie LOUP/95 56.48 1:08.64 2:05.12
33 34 P5897517 DALY-JENSEN, Kathleen MAC/96 56.99 1:08.24 2:05.23
34 26 P5770656 BRIDE, Alyssa MHSEF/94 58.26 1:07.14 2:05.40
35 17 P5985957 HOLTS, Lindy MBSEF/93 58.70 1:06.73 2:05.43
36 9 P6034086 CHAVES, Madeline MARA/94 56.77 1:08.81 2:05.58
37 23 P5850524 POTTER, Ciara LPRT/94 56.15 1:09.65 2:05.80
38 48 P5737036 COGGIN, Kori MBSEF/93 57.64 1:08.29 2:05.93
39 50 P5843669 BARROW, Kaitlyn SPAC/93 58.42 1:08.21 2:06.63
40 28 P5992755 GUADANO, Nicci MBRT/94 56.79 1:10.19 2:06.98
41 86 P5999073 BAYSINGER, Linnea TAS/95 58.31 1:09.92 2:08.23
42 91 P5815063 KOETKE, Lisa SPAC/94 58.41 1:09.86 2:08.27
43 104 P5739149 COVLIN, Nadia CMAC/94 58.49 1:09.86 2:08.35
44 97 P6007967 TIMM, Ciala MBSEF/93 58.75 1:09.66 2:08.41
45 88 P5925847 BENETTI, Samantha MHSEF/93 59.04 1:09.75 2:08.79
46 66 P5955554 MILLER, Kyla LYON/96 59.11 1:10.28 2:09.39
47 90 P5912605 LEE, Marissa FAST/95 57.10 1:13.19 2:10.29
48 36 P5839626 SMITH, Erin LYON/93 1:00.55 1:09.80 2:10.35
49 40 P6040752 GANIM, Megan MARA/95 59.48 1:11.05 2:10.53
50 63 P5961537 MACHMILLER, Simone TAS/93 59.78 1:11.84 2:11.62
51 37 P5925243 CAYTON, Cathryn MRST/94 59.95 1:11.89 2:11.84
12-Mar-2006 / Mt. Spokane, WA (USA) E0025 GSF7/2
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
PNSA Buddy Werner Championships
SSRA Sunday, March 12, 2006
Mt. Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Indiv Points
52 65 P5784327 BLEDSOE, Hanna SSRA/94 59.97 1:12.11 2:12.08
53 24 P5865696 FORSYTH, Makensie WPSC/96 59.58 1:12.54 2:12.12
54 80 P5858600 SMITH, Hannah SARS/94 1:00.90 1:11.84 2:12.74
55 119 P5923529 MOST, Catherine CMAC/93 1:01.18 1:11.59 2:12.77
56 98 P5824719 NEWGARD, Chelsea SPAC/93 1:01.39 1:11.60 2:12.99
57 38 P5791728 ORGANICK, Lee SSRA/93 1:01.35 1:11.75 2:13.10
58 81 P5798327 PUDDY, Kate MBSEF/94 1:01.10 1:12.17 2:13.27
59 82 P5849914 WUILLOUD, Isabella MAC/93 1:01.30 1:12.66 2:13.96
60 5 P6015713 ROGERS, Emily WARP/94 1:00.63 1:13.36 2:13.99
61 89 P5967948 HOAG, Karrie CSRT/93 1:00.56 1:13.62 2:14.18
62 116 P5923388 CROWE, Tamara TAS/95 1:02.55 1:13.40 2:15.95
63 29 P5995568 MORGAN, Breanna BBST/93 1:01.18 1:15.02 2:16.20
64 52 P6032163 SPADARO, Kelsey CSRT/93 1:01.36 1:14.92 2:16.28
65 69 P6096747 BOTTI, Margo MBSEF/93 1:01.38 1:15.25 2:16.63
66 41 P5910369 PEPPER, Lucie MBSEF/93 1:01.56 1:15.24 2:16.80
67 45 P5998984 NORTON, Nikita MARA/96 1:02.45 1:14.99 2:17.44
68 113 P5923610 EIK, Monica LYON/94 1:01.40 1:16.16 2:17.56
69 75 P6047492 RAY, Rachel MARA/94 1:03.65 1:14.52 2:18.17
70 2 P5995675 SITTON, Sienna BBST/94 1:01.90 1:16.84 2:18.74
71 108 P5990528 NAKAMURA-KOYOMA, Kiyoko MBSEF/95 1:03.96 1:15.34 2:19.30
72 110 P5859087 ALLEN, Hannah SSRA/94 1:04.62 1:14.69 2:19.31
73 115 P5823778 HENRY, Addy SPAC/95 1:04.95 1:14.63 2:19.58
74 57 P5986997 AURAND, Ashley WPSC/93 1:02.77 1:16.85 2:19.62
75 87 P5985361 VASTKA, Calli MRST/93 1:04.77 1:15.12 2:19.89
76 22 P5930227 STEBBINS, Anna TAS/93 1:11.30 1:08.86 2:20.16
77 77 I5948336 YEAMAN, Brielle SSRA/95 1:04.39 1:16.51 2:20.90
78 76 P5998505 GREDVIG, Haley WPSC/95 1:03.21 1:17.76 2:20.97
79 79 P6102339 FLOCKIO, Kailey MARA/96 1:03.46 1:18.52 2:21.98
80 51 P5858774 FONTANA, Julia FAST/94 1:03.35 1:18.74 2:22.09
81 95 P5931464 WEST, Rachael SARS/94 1:09.10 1:13.06 2:22.16
82 67 P5979943 MEARS, Hannah CSRT/93 1:03.75 1:18.60 2:22.35
83 100 P6100481 MIKKELSON, Jennifer CSRT/95 1:04.23 1:18.57 2:22.80
84 30 P5983994 SASSARA, Rachael CSRT/94 1:06.65 1:16.51 2:23.16
85 60 P6029136 WISE, Mattie MRST/96 1:07.72 1:17.73 2:25.45
86 71 P5791710 DENKER, Briony FAST/94 1:04.44 1:21.83 2:26.27
87 114 P5815238 SUPPIGER, Madeline SARS/94 1:07.12 1:19.42 2:26.54
12-Mar-2006 / Mt. Spokane, WA (USA) E0025 GSF7/3
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
PNSA Buddy Werner Championships
SSRA Sunday, March 12, 2006
Mt. Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Indiv Points
88 78 P5862073 TOAL, Georgia MRT/94 1:06.05 1:20.98 2:27.03
89 62 P5869896 FOSSUM, Larisa WPSC/93 1:06.70 1:20.55 2:27.25
90 106 P5939384 MILLER-RUBIN, Marith MRST/93 1:08.20 1:19.45 2:27.65
91 111 P5999065 PRICE, Chelsie WPSC/95 1:07.72 1:20.16 2:27.88
92 112 P5884705 GRIMALDI, Alyssa MARA/93 1:08.45 1:20.02 2:28.47
93 99 P6100259 LUKES, Nahanni MARA/96 1:07.05 1:21.53 2:28.58
94 117 P5969001 CLARKE, Molly CSRT/95 1:08.74 1:20.87 2:29.61
95 39 P5857842 LISAC, Makenzie MRT/94 55.29 1:34.51 2:29.80
96 54 P5840434 GIBSON, Hanna LYON/94 58.16 1:33.23 2:31.39
97 64 P6048219 PEILA, Jessica MBRT/94 1:08.08 1:24.58 2:32.66
98 107 P6102040 BENDER, Ruby MBRT/94 1:10.20 1:25.15 2:35.35
99 122 P5989371 FERRICK, Alexandra MRT/95 1:11.46 1:24.58 2:36.04
100 101 P6026728 ILG, Katie MRT/95 1:10.30 1:26.96 2:37.26
101 4 P5866355 LONG, Jasmine HRST/94 1:09.61 1:28.52 2:38.13
102 109 P6099964 ROGERS, Chloe FAST/94 1:15.32 1:27.24 2:42.56
103 85 P6069280 ROUSAR, Devan MBRT/96 1:16.31 1:27.44 2:43.75
104 44 P5991575 JACOBSON, Miriam WARP/95 1:15.45 1:32.24 2:47.69
105 118 P6004725 VASTKA, Karen MRST/96 1:18.48 1:29.37 2:47.85
106 25 P5782487 HEAPS, Geneva FAST/93 1:42.05 1:14.08 2:56.13
107 14 P5923586 ANDERES, Callahan ALSRA/94 1:14.07 1:43.25 2:57.32
108 47 P5942990 MAT, Alyson MRT/95 1:02.58 1:55.21 2:57.79
Did not finish 1st Run
96 P5889662 ASH, Kendra MHSEF/94
103 P5954292 BRUNNER, Johanna TAS/94
18 P5918586 HART, Iris FAST/96
16 P5923305 HOLMBERG, Lindy MRST/93
32 P5786819 SEILER, Julia TAS/93
55 P5957345 WADE, Megan MRST/93
7 P5918180 WORK, Allison MBRT/93
Did not start 2nd Run
27 P5971510 ROSE, Caitlin WARP/95
Did not finish 2nd Run
43 P5998901 ROSEN, Shoshana MBRT/94
92 P5791686 DEVRIES, Melanie SSRA/94
84 P5923198 GIBSON, Molly LYON/95
105 P5923628 EIK, Melissa LYON/95
12-Mar-2006 / Mt. Spokane, WA (USA) E0025 GSF7/4
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
PNSA Buddy Werner Championships
SSRA Sunday, March 12, 2006
Mt. Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS
PL Bib # USSA# Name 1st Run 2nd RunTotal Time Indiv Points
93 P6090245 BRIGGS, Zoe WPSC/93
94 P5978689 ROBIRTS, Kiele FAST/93
** End of Report **
12-Mar-2006 / Mt. Spokane, WA (USA) E0025 GSF7/5
Data Processing by CSRT Timing By: Tag-Heuer CP 705