UNITED STATES SKI ASSOCIATION
JIII Qualifier, Mt Spokane
SSRA Sunday, January 15, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (1st Run)
JURY
TD: COULTER, Everett B (SARS) Course Name:Hourglass, Mt Spokane
Referee: GUNESCH, Mary (MHA) Elevation Start:
Chief of Race:DEVRIES, Patrick (SSRA) Finish:1336m
Vertical Drop:319m
Homolog:1429-01-79
1st Run 2nd Run
Course Setter: ERICKSON, Nils (MBSEF) (USA)
Forerunners: -A- COWLES-MEYER, WILL (SSRA) -A- (USA)
-B- SCHRANKEL, SIERRA (SSRA) -B- (USA)
-C- BLEDSOE, Hanna (SSRA) -C- (USA)
-D- (USA) -D- (USA)
(USA) -E- (USA)
-E-
Number of Gates: 40 (38) Number of Gates:
Start Time: 1:50 PM Start Time:
Weather: Foggy/Clear Snow:Hard packed/ice Temp Start:23C Finish: 19C
PLBib # USSA# Name 1st Run Race Points
1 9 P5911045 MINANA, Paige SARS/92 1:07.54 0.00
2 61 P5769799 BERTHER,Vanessa TAS/92 1:08.85 16.87
3 33 P5524327 STUMPP, Hannah CMAC/92 1:09.20 21.38
4 36 P5808944 ALLAWATT, Caitlin TAS/92 1:09.23 21.77
5 7 P5714399 BLACK, Morgan SARS/91 1:09.92 30.66
6 41 P5712567 ERICSON, Victoria WPSC/92 1:09.93 30.79
7 83 P5858410 MCCORD, Alicia MRT/91 1:10.82 42.25
8 3 P5698527 BRYANT, Chandler SARS/92 1:11.11 45.99
9 43 P5736327 MERRIMAN, Allison TAS/91 1:11.15 46.50
10 71 P5689237 LAWTON,Nicole CMAC/92 1:11.38 49.46
11 81 P5791983 KOLDE-THOMAS, Elise MRSST/91 1:11.41 49.85
12 18 P5384862 LAROCK, Allison CMAC/91 1:11.42 49.98
13 40 P5819404 KARR, Kristen CMAC/92 1:11.46 50.49
14 48 P5587472 DUBIEL, Charlotte SSRA/92 1:11.71 53.71
15 42 P5852868 WISE, Clare MRSST/92 1:12.30 61.31
15-Jan-2006 / Mt Spokane, WA (USA) U0969 GSF4/1
Data Processing by CSRT Timing By: Alge S4
UNITED STATES SKI ASSOCIATION
JIII Qualifier, Mt Spokane
SSRA Sunday, January 15, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
16 35 P5865548 BRAUN, Adrianne TAS/92 1:12.31 61.44
17 26 P5894621 CHANDLER, Marissa CMAC/92 1:12.48 63.63
18 27 P5572995 WILES, Jacqueline MAC/92 1:12.93 69.43
19 92 P5862107 RACKLEFF, Jetta MBSEF/91 1:13.64 78.58
20 32 P5751946 ULVESTAD, Katie SPAC/92 1:13.72 79.61
21 52 P5784194 DAHLEM,Hannah CMAC/92 1:13.89 81.80
22 24 P5865530 HANNEMAN, Sara CMAC/92 1:14.12 84.76
23 84 P5853205 JARVIS, Jessie CMAC/92 1:14.16 85.27
24 65 P5921481 SURDYK,Mccahl LYON/92 1:14.18 85.53
25 47 P5860705 GORDON, Taylor SSRA/92 1:14.27 86.69
26 20 P5627450 FORSYTH, Alexandra WPSC/91 1:14.86 94.29
27 11 P5616990 WOLF, Rebecca SARS/92 1:14.97 95.71
28 93 P5722533 WALLACE, Andrea MBSEF/91 1:15.48 102.28
29 29 P5573019 ANDERSON, Ashley SARS/92 1:15.58 103.57
30 59 P5865068 NORTON,Hannah MARA/91 1:15.77 106.01
31= 55 P5610142 BACHMEIER,Alexandria J CMAC/92 1:15.82 106.66
31= 66 P5725445 BRASSINGTON,Erin K WPSC/91 1:15.82 106.66
33 39 P5736335 MERRIMAN, Hillary TAS/91 1:15.92 107.94
34 80 P5762521 NESS, Miranda CMAC/92 1:16.24 112.07
35 56 P5756937 DANISON, Sophie LOUP/92 1:16.31 112.97
36 44 P5791637 LINDSAY, Kristen SSRA/91 1:16.48 115.16
37 69 P5829338 BALDER,Jamie SPAC/91 1:16.63 117.09
38 51 P5792585 ASH, Erica MHA/91 1:16.77 118.89
39 4 P5862685 TUPPER,Hillary CMAC/91 1:17.02 122.11
40 60 P5914049 GARY,Rachel CMAC/92 1:17.04 122.37
41 46 P5619226 SANDVIG, Rachael SSRA/91 1:17.31 125.85
42 58 P5793609 BURROWS,Kristen A CMAC/92 1:17.49 128.17
43 88 P5779566 ENGLE, Devon MBSEF/91 1:17.72 131.13
44 96 P5991369 BOTTI, Audrey MBSEF/91 1:17.92 133.71
45 53 P5830104 BURKE, Morgan SPAC/91 1:18.45 140.53
46 63 P5735782 HELTON,Allysia R TAS/91 1:18.57 142.08
47 6 P5966262 PETERSON, Kacie FAST/91 1:18.64 142.98
48 75 P5732581 WOLFE, Jaden MRSST/91 1:18.75 144.40
49 54 P5905369 MATTSON,Elle WARP/91 1:18.80 145.04
50 30 P5585047 HEMINGWAY, Haley CMAC/92 1:18.99 147.49
51 1 P5856216 BAHLENHORST,Maria CMAC/91 1:19.07 148.52
15-Jan-2006 / Mt Spokane, WA (USA) U0969 GSF4/2
Data Processing by CSRT Timing By: Alge S4
UNITED STATES SKI ASSOCIATION
JIII Qualifier, Mt Spokane
SSRA Sunday, January 15, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
52 45 P5791694 DEVRIES, Alex SSRA/91 1:19.39 152.64
53 12 P5796339 MARTIN, Morgan MARA/91 1:19.45 153.42
54 85 P5780655 WINNER, Erika MRT/91 1:19.75 157.28
55 34 P5728670 HAYES, Madeline CMAC/91 1:19.80 157.92
56 10 P5848650 BARKSDALE, Kendra SARS/92 1:19.95 159.86
57 89 P5985221 GROUT, Olivia MBSEF/91 1:20.07 161.40
58 14 P5895107 SMITH, Rachael LYON/91 1:21.55 180.47
59 15 P5679865 HAMMOND, Stephanie CMAC/92 1:21.73 182.79
60 73 P5965157 LAKEY,Kelsi SPAC/92 1:21.79 183.56
61 74 P5991492 PERRA, Megan MRT/92 1:21.82 183.94
62 82 P5905013 ROBINSON, Margaret MRSST/92 1:22.31 190.26
63 49 P5893177 WIGINGTON, Tyler SPAC/91 1:23.33 203.40
64 79 P5874151 MILLER-RUBIN, Harper MRSST/91 1:23.43 204.68
65 87 P5858493 BREWIS, Lindsay MBSEF/92 1:23.49 205.46
66 50 P5878251 O'CONNELL, Kailey MRSST/92 1:23.85 210.09
67 31 P5707781 STAGER, Clare MHA/92 1:24.36 216.66
68 94 P5582531 CUBBERLEY,Kate SSRA/91 1:24.39 217.05
69 76 P5878962 SHAE, Carriann MRSST/91 1:24.45 217.82
70 37 P5628672 HENDERSON, Nicole TAS/92 1:24.66 220.53
71 13 P5573027 ANDERSON, Lindsey SARS/92 1:25.90 236.50
72 70 P5996962 KRIEGER,Mimi MBRT/92 1:26.12 239.33
73 57 P5869888 FOSSUM,Zori WPSC/91 1:26.95 250.03
74 90 P6042014 OLLER, Sarah MBSEF/92 1:27.52 257.37
75 17 P6019756 BEYER, Krista WPSC/92 1:27.58 258.14
76 72 P5929799 DERUNE, Kellie MRSST/92 1:28.65 271.92
77 5 P6023360 SMITH, Sofia WPSC/92 1:28.85 274.50
78 67 P5990569 CARINO,Emily CMAC/92 1:29.20 279.01
79 21 P6020960 PULVER, Taylor MBRT/91 1:30.09 290.47
80 86 P5918966 WADE, Elizabeth CMAC/92 1:31.71 311.34
81 95 P5942982 MAT, Samantha MRT/92 1:33.73 337.36
82 28 P5875877 JACKSON, Elizabeth CMAC/92 1:33.91 339.68
83 64 P6015465 KNUDSEN,Selby CMAC/92 1:35.80 364.02
Did not start 1st Run
62 P6060024 HEISKELL,Kathleen SSRA/91
Did not finish 1st Run
38 P5928718 LEGG, Mackenzie MARA/91
15-Jan-2006 / Mt Spokane, WA (USA) U0969 GSF4/3
Data Processing by CSRT Timing By: Alge S4
UNITED STATES SKI ASSOCIATION
JIII Qualifier, Mt Spokane
SSRA Sunday, January 15, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
2 P5961545 MACHMILLER,Genneva TAS/92
78 P5727961 MONAHAN, Jacqui MAC/92
77 P5525670 SMITH, Keree MHA/92
** End of Report **
15-Jan-2006 / Mt Spokane, WA (USA) U0969 GSF4/4
Data Processing by CSRT Timing By: Alge S4