UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (2nd Run)
JURY
TD: COULTER, Everett B (N/A) Course Name:Hourglass, Mt Spokane
Referee: CRICK, Derek (CMAC) Elevation Start:
Chief of Race:LINDSAY, Rob (SSRA) Finish:1336m
Vertical Drop:319m
Homolog:1429-01-79
1st Run 2nd Run
Course Setter: HOLCOMB, Charles (SSRA) BURANDT, Mark (SSRA)
Forerunners: -A- DEVRIES, MELANIE (SSRA) -A- ELLISON, Josie (SSRA)
-B- RAMSDEN, Carson (SSRA) -B- COWLES-MEYER, TY (SSRA)
-C- BURANDT, Alex (SSRA) -C- COWLES, Margaret (SSRA)
-D- PECK, Vaughn (SSRA) -D- ORGANICK, Lee (SSRA)
(USA) -E- (USA)
-E-
Number of Gates: Number of Gates: 37 (36)
Start Time: Start Time: 9:35 AM
Weather: Snow and foggy Snow:Heavy Temp Start:32C Finish:
PL Bib # USSA# Name 2nd Run Race Points
1 9 P5911045 MINANA, Paige SARS/92 1:06.28 0.00
2= 71 P5689237 LAWTON,Nicole CMAC/92 1:06.37 1.18
2= 33 P5524327 STUMPP, Hannah CMAC/92 1:06.37 1.18
4 13 P5573027 ANDERSON, Lindsey SARS/92 1:06.39 1.44
5 93 P5722533 WALLACE, Andrea MBSEF/91 1:06.58 3.94
6 61 P5769799 BERTHER,Vanessa TAS/92 1:06.83 7.22
7 7 P5714399 BLACK, Morgan SARS/91 1:07.01 9.58
8 41 P5712567 ERICSON, Victoria WPSC/92 1:08.47 28.75
9 35 P5865548 BRAUN, Adrianne TAS/92 1:08.56 29.93
10 40 P5819404 KARR, Kristen CMAC/92 1:09.95 48.17
11 1 P5856216 BAHLENHORST,Maria CMAC/91 1:10.84 59.86
12 42 P5852868 WISE, Clare MRSST/92 1:11.29 65.76
13 81 P5791983 KOLDE-THOMAS, Elise MRSST/91 1:11.58 69.57
14 47 P5860705 GORDON, Taylor SSRA/92 1:11.63 70.22
15 83 P5858410 MCCORD, Alicia MRT/91 1:11.81 72.59
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0967 GSF4/1
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run Race Points
16 84 P5853205 JARVIS, Jessie CMAC/92 1:12.18 77.44
17 11 P5616990 WOLF, Rebecca SARS/92 1:12.26 78.49
18 56 P5756937 DANISON, Sophie LOUP/92 1:12.29 78.89
19 29 P5573019 ANDERSON, Ashley SARS/92 1:12.37 79.94
20 55 P5610142 BACHMEIER,Alexandria J CMAC/92 1:12.42 80.59
21 4 P5862685 TUPPER,Hillary CMAC/91 1:12.82 85.84
22 18 P5384862 LAROCK, Allison CMAC/91 1:12.92 87.16
23 43 P5736327 MERRIMAN, Allison TAS/91 1:12.94 87.42
24 52 P5784194 DAHLEM,Hannah CMAC/92 1:13.04 88.73
25 80 P5762521 NESS, Miranda CMAC/92 1:13.25 91.49
26 44 P5791637 LINDSAY, Kristen SSRA/91 1:13.50 94.77
27 59 P5865068 NORTON,Hannah MARA/91 1:13.66 96.87
28 30 P5585047 HEMINGWAY, Haley CMAC/92 1:14.25 104.62
29 24 P5865530 HANNEMAN, Sara CMAC/92 1:14.45 107.24
30 88 P5779566 ENGLE, Devon MBSEF/91 1:15.15 116.43
31 20 P5627450 FORSYTH, Alexandra WPSC/91 1:15.19 116.95
32 38 P5928718 LEGG, Mackenzie MARA/91 1:17.25 143.99
33 75 P5732581 WOLFE, Jaden MRSST/91 1:17.28 144.39
34 51 P5792585 ASH, Erica MHA/91 1:17.31 144.78
35 45 P5791694 DEVRIES, Alex SSRA/91 1:17.37 145.57
36 31 P5707781 STAGER, Clare MHA/92 1:17.52 147.54
37 89 P5985221 GROUT, Olivia MBSEF/91 1:17.72 150.16
38 79 P5874151 MILLER-RUBIN, Harper MRSST/91 1:17.86 152.00
39 78 P5727961 MONAHAN, Jacqui MAC/92 1:18.07 154.76
40 85 P5780655 WINNER, Erika MRT/91 1:18.16 155.94
41 37 P5628672 HENDERSON, Nicole TAS/92 1:18.21 156.59
42 96 P5991369 BOTTI, Audrey MBSEF/91 1:18.36 158.56
43 82 P5905013 ROBINSON, Margaret MRSST/92 1:18.38 158.83
44 15 P5679865 HAMMOND, Stephanie CMAC/92 1:18.55 161.06
45 46 P5619226 SANDVIG, Rachael SSRA/91 1:18.69 162.90
46 57 P5869888 FOSSUM,Zori WPSC/91 1:19.02 167.23
47 94 P5582531 CUBBERLEY,Kate SSRA/91 1:19.59 174.71
48 50 P5878251 O'CONNELL, Kailey MRSST/92 1:19.86 178.25
49 92 P5862107 RACKLEFF, Jetta MBSEF/91 1:20.05 180.75
50 10 P5848650 BARKSDALE, Kendra SARS/92 1:21.28 196.89
51 26 P5894621 CHANDLER, Marissa CMAC/92 1:21.58 200.83
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0967 GSF4/2
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run Race Points
52 65 P5921481 SURDYK,Mccahl LYON/92 1:21.74 202.93
53 17 P6019756 BEYER, Krista WPSC/92 1:22.61 214.35
54 28 P5875877 JACKSON, Elizabeth CMAC/92 1:22.62 214.48
55 70 P5996962 KRIEGER,Mimi MBRT/92 1:23.66 228.13
56 87 P5858493 BREWIS, Lindsay MBSEF/92 1:24.10 233.91
57 21 P6020960 PULVER, Taylor MBRT/91 1:24.59 240.34
58 72 P5929799 DERUNE, Kellie MRSST/92 1:24.91 244.54
59 48 P5587472 DUBIEL, Charlotte SSRA/92 1:27.17 274.20
60 86 P5918966 WADE,Elizabeth CMAC/92 1:28.02 285.36
61 95 P5942982 MAT, Samantha MRT/92 1:31.57 331.96
62 77 P5525670 SMITH, Keree MHA/92 1:32.77 347.71
63 14 P5895107 SMITH, Rachael LYON/91 1:33.25 354.01
64 76 P5878962 SHAE, Carriann MRSST/91 1:41.75 465.58
65 49 P5893177 WIGINGTON, Tyler SPAC/91 1:57.38 670.75
Did not finish 2nd Run
36 P5808944 ALLAWATT, Caitlin TAS/92
69 P5829338 BALDER,Jamie SPAC/91
3 P5698527 BRYANT, Chandler SARS/92
53 P5830104 BURKE, Morgan SPAC/91
67 P5990569 CARINO,Emily CMAC/92
60 P5914049 GARY,Rachel CMAC/92
34 P5728670 HAYES, Madeline CMAC/91
62 P6060024 HEISKELL,Kathleen SSRA/91
63 P5735782 HELTON,Allysia R TAS/91
64 P6015465 KNUDSEN,Selby CMAC/92
73 P5965157 LAKEY,Kelsi SPAC/92
2 P5961545 MACHMILLER,Genneva TAS/92
12 P5796339 MARTIN, Morgan MARA/91
54 P5905369 MATTSON,Elle WARP/91
39 P5736335 MERRIMAN, Hillary TAS/91
90 P6042014 OLLER, Sarah MBSEF/92
74 P5991492 PERRA, Megan MRT/92
6 P5966262 PETERSON, Kacie FAST/91
5 P6023360 SMITH, Sofia WPSC/92
32 P5751946 ULVESTAD, Katie SPAC/92
27 P5572995 WILES, Jacqueline MAC/92
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0967 GSF4/3
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
J3 Qualifier Mt Spokane
SSRA Sunday, January 15, 2006
Hourglass, Mt Spokane, WA (USA) Pacific Northwest Division
Giant Slalom Women
UNOFFICIAL RESULTS (2nd Run)
PL Bib # USSA# Name 2nd Run Race Points
Disqualified on 2nd Run Gate#
66 P5725445 BRASSINGTON,Erin K WPSC/91
58 P5793609 BURROWS,Kristen A CMAC/92
** End of Report **
15-Jan-2006 / Hourglass, Mt Spokane, WA (USA) U0967 GSF4/4
Data Processing by CSRT Timing By: Tag-Heuer CP 705