UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Women
UNOFFICIAL RESULTS (1st Run)
JURY
TD: COULTER, Everett B (SARS) Course Name:Hourglass, Mt Spokane
Referee: SHICK, Fred (MBSEF) Elevation Start:
Chief of Race:BRASSINGTON, Perry (SSRA) Finish:1336m
Vertical Drop:151m
Homolog:1429-01-79
1st Run 2nd Run
Course Setter: HOLCOMB, Charles (SSRA) HARJO, Karin (SARS)
Forerunners: -A- ORGANICK, LEE (SSRA) -A- ORGANICK, LEE (SSRA)
-B- PECK, Vaughn (SSRA) -B- TRAN, Tristan (SSRA)
-C- TRAN, Tristan (SSRA) -C- OHME, Steve (SSRA)
-D- (USA) -D- TRAN, Tyler (SSRA)
(USA) -E- (USA)
-E-
Number of Gates: 44 Number of Gates: 45
Start Time: 9:05 AM Start Time: 11:58 AM
Weather: foggy/clear Snow:Hard Packed Temp Start:25C Finish:
PLBib # USSA# Name 1st Run Race Points
1 33 P5524327 STUMPP, Hannah CMAC/92 47.56 0.00
2 7 P5714399 BLACK, Morgan SARS/91 48.11 6.94
3 93 P5722533 WALLACE, Andrea MBSEF/91 48.47 11.48
4 3 P5698527 BRYANT, Chandler SARS/92 49.20 20.69
5 61 P5769799 BERTHER,Vanessa TAS/92 49.55 25.11
6 18 P5384862 LAROCK, Allison CMAC/91 49.85 28.89
7 35 P5865548 BRAUN, Adrianne TAS/92 50.02 31.03
8 27 P5572995 WILES, Jacqueline MAC/92 50.06 31.54
9 48 P5587472 DUBIEL, Charlotte SSRA/92 50.26 34.06
10 9 P5911045 MINANA, Paige SARS/92 50.37 35.45
11 40 P5819404 KARR, Kristen CMAC/92 50.50 37.09
12 47 P5860705 GORDON, Taylor SSRA/92 50.79 40.75
13 32 P5751946 ULVESTAD, Katie SPAC/92 50.83 41.25
14 88 P5779566 ENGLE, Devon MBSEF/91 50.84 41.38
15 36 P5808944 ALLAWATT, Caitlin TAS/92 50.90 42.14
16-Jan-2006 / Mt Spokane, WA (USA) U0971 SF4/1
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Women
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
16 80 P5762521 NESS, Miranda CMAC/92 50.97 43.02
17 46 P5619226 SANDVIG, Rachael SSRA/91 51.33 47.56
18 29 P5573019 ANDERSON, Ashley SARS/92 51.38 48.19
19 81 P5791983 KOLDE-THOMAS, Elise MRSST/91 51.47 49.33
20 83 P5858410 MCCORD, Alicia MRT/91 51.68 51.98
21 42 P5852868 WISE, Clare MRSST/92 51.79 53.36
22 84 P5853205 JARVIS, Jessie CMAC/92 51.96 55.51
23 43 P5736327 MERRIMAN, Allison TAS/91 52.13 57.65
24 44 P5791637 LINDSAY, Kristen SSRA/91 52.14 57.78
25 71 P5689237 LAWTON,Nicole CMAC/92 52.51 62.45
26 75 P5732581 WOLFE, Jaden MRSST/91 52.79 65.98
27 59 P5865068 NORTON,Hannah MARA/91 52.84 66.61
28 24 P5865530 HANNEMAN, Sara CMAC/92 53.04 69.13
29 20 P5627450 FORSYTH, Alexandra WPSC/91 53.25 71.78
30 12 P5796339 MARTIN, Morgan MARA/91 53.62 76.45
31= 56 P5756937 DANISON, Sophie LOUP/92 53.65 76.83
31= 63 P5735782 HELTON,Allysia R TAS/91 53.65 76.83
33 54 P5905369 MATTSON,Elle WARP/91 53.89 79.86
34 6 P5966262 PETERSON, Kacie FAST/91 53.98 80.99
35 66 P5725445 BRASSINGTON,Erin K WPSC/91 53.99 81.12
36= 55 P5610142 BACHMEIER,Alexandria J CMAC/92 54.00 81.24
36= 92 P5862107 RACKLEFF, Jetta MBSEF/91 54.00 81.24
38 89 P5985221 GROUT, Olivia MBSEF/91 54.32 85.28
39 4 P5862685 TUPPER,Hillary CMAC/91 54.56 88.31
40 85 P5780655 WINNER, Erika MRT/91 54.70 90.08
41 51 P5792585 ASH, Erica MHA/91 54.83 91.72
42 15 P5679865 HAMMOND, Stephanie CMAC/92 54.84 91.84
43 39 P5736335 MERRIMAN, Hillary TAS/91 54.87 92.22
44 87 P5858493 BREWIS, Lindsay MBSEF/92 55.06 94.62
45 69 P5829338 BALDER,Jamie SPAC/91 55.14 95.63
46 1 P5856216 BAHLENHORST,Maria CMAC/91 55.56 100.93
47 2 P5961545 MACHMILLER,Genneva TAS/92 55.90 105.21
48 45 P5791694 DEVRIES, Alex SSRA/91 56.09 107.61
49 78 P5727961 MONAHAN, Jacqui MAC/92 56.15 108.37
50 53 P5830104 BURKE, Morgan SPAC/91 56.41 111.65
51 30 P5585047 HEMINGWAY, Haley CMAC/92 57.11 120.48
16-Jan-2006 / Mt Spokane, WA (USA) U0971 SF4/2
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Women
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
52 31 P5707781 STAGER, Clare MHA/92 57.33 123.25
53 13 P5573027 ANDERSON, Lindsey SARS/92 57.58 126.41
54 67 P5990569 CARINO,Emily CMAC/92 58.03 132.09
55 73 P5965157 LAKEY,Kelsi SPAC/92 58.38 136.50
56 96 P5991369 BOTTI, Audrey MBSEF/91 58.40 136.75
57 37 P5628672 HENDERSON, Nicole TAS/92 58.56 138.77
58 74 P5991492 PERRA, Megan MRT/92 58.57 138.90
59 49 P5893177 WIGINGTON, Tyler SPAC/91 58.63 139.66
60 94 P5582531 CUBBERLEY,Kate SSRA/91 59.34 148.61
61 21 P6020960 PULVER, Taylor MBRT/91 59.63 152.27
62 90 P6042014 OLLER, Sarah MBSEF/92 59.79 154.29
63 14 P5895107 SMITH, Rachael LYON/91 59.81 154.54
64 50 P5878251 O'CONNELL, Kailey MRSST/92 59.82 154.67
65 76 P5878962 SHAE, Carriann MRSST/91 1:00.23 159.84
66 17 P6019756 BEYER, Krista WPSC/92 1:00.54 163.75
67 79 P5874151 MILLER-RUBIN, Harper MRSST/91 1:00.96 169.05
68 60 P5914049 GARY,Rachel CMAC/92 1:01.05 170.19
69 5 P6023360 SMITH, Sofia WPSC/92 1:01.97 181.79
70 86 P5918966 WADE, Elizabeth CMAC/92 1:02.49 188.35
71 57 P5869888 FOSSUM,Zori WPSC/91 1:03.28 198.32
72 28 P5875877 JACKSON, Elizabeth CMAC/92 1:04.41 212.57
73 64 P6015465 KNUDSEN,Selby CMAC/92 1:05.59 227.46
74 65 P5921481 SURDYK,Mccahl LYON/92 1:06.36 237.17
75 95 P5942982 MAT, Samantha MRT/92 1:06.86 243.48
76 77 P5525670 SMITH, Keree MHA/92 1:10.53 289.78
77 11 P5616990 WOLF, Rebecca SARS/92 1:16.95 370.77
78 26 P5894621 CHANDLER, Marissa CMAC/92 1:17.30 375.19
79 34 P5728670 HAYES, Madeline CMAC/91 1:18.08 385.03
Did not start 1st Run
62 P6060024 HEISKELL,Kathleen SSRA/91
Did not finish 1st Run
10 P5848650 BARKSDALE, Kendra SARS/92
58 P5793609 BURROWS,Kristen A CMAC/92
41 P5712567 ERICSON, Victoria WPSC/92
70 P5996962 KRIEGER,Mimi MBRT/92
38 P5928718 LEGG, Mackenzie MARA/91
16-Jan-2006 / Mt Spokane, WA (USA) U0971 SF4/3
Data Processing by CSRT Timing By: Tag-Heuer CP 705
UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Women
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
82 P5905013 ROBINSON, Margaret MRSST/92
Disqualified on 1st Run Gate#
52 P5784194 DAHLEM,Hannah CMAC/92
72 P5929799 DERUNE, Kellie MRSST/92
** End of Report **
16-Jan-2006 / Mt Spokane, WA (USA) U0971 SF4/4
Data Processing by CSRT Timing By: Tag-Heuer CP 705