UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS (1st Run)
JURY
TD: COULTER, Everett B (SARS) Course Name:Hourglass, Mt Spokane
Referee: LYON, David (MRSST) Elevation Start:
Chief of Race:LINDSAY, Rob (SSRA) Finish:1336m
Vertical Drop:151m
Homolog:1429-01-79
1st Run 2nd Run
Course Setter: SHUCK, Curtis JR (MRT) JOHNSON, Megen (SPAC)
Forerunners: -A- ORGANICK, LEE (SSRA) -A- ORGANICK, LEE (SSRA)
-B- (USA) -B- (USA)
-C- (USA) -C- (USA)
-D- (USA) -D- (USA)
(USA) -E- (USA)
-E-
Number of Gates: 37 Number of Gates: 42
Start Time: 10:06 AM Start Time: 1:21 PM
Weather: foggy/clear Snow:hard packed Temp Start:25C Finish:
PLBib # USSA# Name 1st Run Race Points
1 149 P5620414 BLEDSOE, Blake SSRA/91 37.42 0.00
2 172 P5604715 BRACHT,Erik SPAC/91 39.60 34.95
3 158 P5709936 NOGES,Carl CMAC/91 39.70 36.56
4 153 P5880695 TIMM,Cole MBSEF/91 39.87 39.28
5 134 P5546783 SMITH, Derek CMAC/91 39.94 40.41
6 191 P5711874 HILTS, Jesper MBSEF/91 40.10 42.97
7 126 P5584693 COOK, Tim SPAC/91 40.14 43.61
8 159 P5726484 SCHULER,Hank LOUP/92 40.35 46.98
9 133 P5605811 HINTON, David MAC/91 40.42 48.10
10 193 P5605282 OLSEN,Logan C MBSEF/91 40.52 49.71
11 139 P5293956 CARR, Ritch WPSC/91 40.73 53.07
12 160 P5918966 MCCABE, Rory TAS/92 41.23 61.09
13 151 P5857875 BIELASKI, Brice CMAC/91 41.40 63.82
14 156 P5527429 BUBB,Isaac CSRT/91 41.50 65.42
15 169 P5916721 VANDERWALL,Christian CMAC/92 41.60 67.02
16-Jan-2006 / Mt Spokane, WA (USA) U0972 SM4/1
Data Processing by CSRT Timing By: Alge S4
UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
16 107 P5718812 OWSLEY, David SARS/91 41.64 67.66
17 102 P5584560 MCCANN, Tyler CMAC/91 41.76 69.59
18 178 P5928874 VALKENAAR, Jordan SARS/91 41.83 70.71
19 108 P5721121 YOST, Colin MAC/91 42.00 73.44
20 173 P5726237 BROWN,Nathan J LOUP/92 42.32 78.57
21 109 P5987581 JOPSON, Rob SARS/91 42.60 83.06
22 162 P5702741 SCHIEMER,Jordan MBSEF/92 42.73 85.14
23 150 P5787429 KINCAID, Robert SSRA/91 42.76 85.62
24 190 P5790035 HALDERMAN, Ian MBSEF/91 43.11 91.23
25 138 P5502174 GRAAFSTRA, Kory MRSST/91 43.14 91.72
26 122 P5746706 YOUNG, Charlie TAS/92 43.46 96.85
27 132 P5783816 JACKA, Jeffrey TAS/91 43.75 101.50
28 179 P5827340 WOODS, Chris CMAC/92 43.80 102.30
29 117 P5724562 OGRAM, Matt SARS/92 43.86 103.26
30 163 P5851738 RENNIE, Averell WPSC/92 43.96 104.86
31 131 P5693981 GOLDMAN, Addis TAS/91 44.25 109.51
32 197 P5807953 DAY,Michael TAS/91 44.47 113.04
33 188 P5845862 SKINNER, Christopher MRT/91 44.97 121.06
34 129 P5885710 BACHMANN, Brian LYONS/91 45.00 121.54
35 196 P5953831 SYRJALA,Eric TAS/91 45.52 129.88
36 189 P5861661 SOHLSTROM, Stefan MRT/91 45.65 131.96
37 155 P5716436 CROSS,Bryan J WARP/92 45.82 134.69
38 127 P5888045 VINCENT, Nicholas TAS/92 45.87 135.49
39 180 P5744495 KOETKE, Paul SPAC/92 45.95 136.77
40 124 P5624762 BAILEY, Connor SARS/92 46.10 139.18
41 148 P5834163 ANDERSON, Chase SPAC/91 46.13 139.66
42 145 P5862388 DAVIS, Jake MHA/91 46.36 143.35
43 171 P5750682 TWEDEN,Zachary S MRSST/91 46.46 144.95
44 110 P5860473 KNIGHT, Austen MHA/91 46.56 146.55
45 185 P5857560 MANAGHAN, Gage MRT/92 46.60 147.19
46 137 P5768304 BIBBINS, Dylon LYONS/91 46.80 150.40
47 161 P5928585 SLATER,Toryn MHA/91 46.82 150.72
48 147 P5743992 ANDERSON, Jared SPAC/91 46.97 153.13
49 170 P5987771 MATHEWS,Evan MBRT/92 47.31 158.58
50 167 P5865571 KAHN,David TAS/91 47.34 159.06
51 101 P5833116 SURDYK, Nathan LYONS/91 47.44 160.66
16-Jan-2006 / Mt Spokane, WA (USA) U0972 SM4/2
Data Processing by CSRT Timing By: Alge S4
UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
52 118 P5964705 KRAFT, Andrew CMAC/91 47.53 162.11
53 123 P5717855 HAMMON, Kenji WARP/92 47.61 163.39
54 192 P6020259 HUSTON,Matthew MBSEF/91 47.72 165.15
55 152 P5597265 HARDING,Alex MAC/91 47.85 167.24
56 120 P5857461 SCHEUER, Marco LYONS/91 47.94 168.68
57 115 P5787312 MALLON, Jordan CSRT/92 48.14 171.89
58 141 P5824974 PENDERGRASS, Murray SPAC/92 48.15 172.05
59 106 P5892062 SCHORZMAN, Shane CMAC/92 48.68 180.55
60 164 P5916465 BELLRICHARD,Stephen SPAC/92 48.85 183.27
61 128 X5786777 ROUSKOV, Ivan TAS/92 49.04 186.32
62 186 P5862081 RAMSEY, Alec MRT/92 49.12 187.60
63 112 X5717798 SHIN, Juhyun WARP/92 49.70 196.90
64 181 P5924519 CAHILL, Connor MRT/91 50.26 205.88
65 104 P5536552 CRANMER, Ethan CSRT/92 50.52 210.05
66 195 P5858642 FERRARO, Alec SSRA/91 50.76 213.90
67 183 P6034318 GREENBERG, Ian MRT/91 51.02 218.07
68 184 P5858964 RUDINSKY,Jordan A MBSEF/92 51.27 222.07
69 166 P6047294 HASKINS,Finnian MBRT/92 51.85 231.37
70 114 P5843743 SARDYK, Matthew LYONS/92 52.08 235.06
71 182 P5791629 HONNOLD,Joshua SSRA/92 54.52 274.18
72 177 P5931548 LEYH, Kyle MRSST/92 55.31 286.85
73 200 P5923297 HOLMBERG,Rawley MRSST/92 1:01.42 384.82
74 135 P5813977 HEINICKE, Josh MRSST/92 1:03.82 423.30
75 194 P5827589 CASSITY, Trevor MRT/92 1:09.36 512.13
Did not start 1st Run
199 P5786231 COWLES,John SSRA/92
198 P6048060 DEWALT,Steven MBRT/92
121 P5548029 NEAL, Kyle LYONS/91
136 P5783238 PETERS, Chase CMAC/91
Did not finish 1st Run
174 P5524913 BOUDREAU, Tanner CSRT/92
175 P5624952 RICKARD, Tucker SARS/92
144 P5772991 RIEMHOFER,Camron J MBSEF/92
187 P5860317 SCOLES, Philip MRT/91
157 P5996798 SMITH,Brennen MBRT/91
113 P5779137 TRAN, Thomas SSRA/92
16-Jan-2006 / Mt Spokane, WA (USA) U0972 SM4/3
Data Processing by CSRT Timing By: Alge S4
UNITED STATES SKI ASSOCIATION
JIII Qualifier Mt Spokane
SSRA Monday, January 16, 2006
Mt Spokane, WA (USA) Pacific Northwest Division
Slalom Men
UNOFFICIAL RESULTS (1st Run)
PLBib # USSA# Name 1st Run Race Points
Disqualified on 1st Run Gate#
119 P5711585 GRONSKY, Connor CMAC/92
130 P5997127 HUGHES, Joel TAS/91
165 P5832076 LOWRY,Shaw SPAC/92
154 P5972732 SELL, Stephen SARS/92
168 P5770128 STEFFEN,Brock E MBRT/91
** End of Report **
16-Jan-2006 / Mt Spokane, WA (USA) U0972 SM4/4
Data Processing by CSRT Timing By: Alge S4